A: GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | G N D Public School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2130469 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 81157 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Bisharatnagar, Bilaspur, Rampur, Uttar Pradesh, 244921 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Krishan Pal Verma, M.A. B.ed |
| 6. | SCHOOL EMAIL ID | gndbilaspur@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8937057000 |
B: DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Here |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Here |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View Here |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View Here |
| 5 | BUILDING SAFETY CERTIFICATE | View Here |
| 6 | FIRE SAFETY CERTIFICATE | View Here |
| 7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
C. RESULT AND ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2. | ANNUAL ACADEMIC CALENDAR | View Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
RESULT CLASS X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 62 | 57 | 91.93 | |
| 2. | 2024 | 53 | 49 | 92.45 | |
| 3. | 2025 | 72 | 68 | 94.44 |
RESULT CLASS XII
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 67 | 46 | 68.65 | |
| 2. | 2024 | 79 | 46 | 58.22 | |
| 3. | 2025 | 84 | 55 | 65.47 |
D. STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Krishan Pal Verma, M.A. B.ed |
| 2. | VICE PRINCIPAL | 1 | Prashant Saxena |
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | 23 | |
| PGT | 11 | ||
| TGT | 05 | ||
| PRT | 07 | ||
| 5. | TEACHERS SECTION RATIO | 27:1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | Anshika Kapoor |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Avneet Kaur |
E. SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 31, 46.45 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 05, 55.70 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQUARE MTR) | 01, 111.48 |
| 5. | INTERNET FACILITY (YES/NO) | Yes |
| 6. | NO. OF GIRLS TOILETS | 8 |
| 7. | NO. OF BOYS TOILETS | 18 |
| 8. | NO. OF CWSN TOILETS | 1 |
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Video |
