Class |
Registration Fee |
Admission Fee |
Composite Fee |
Exam Fee |
I | 500/- | 2800/- | 1130/- | 1300/- |
II | 500/- | 2800/- | 1190/- | 1300/- |
III | 500/- | 3200/- | 1240/- | 1300/- |
IV | 500/- | 3200/- | 1290/- | 1300/- |
V | 600/- | 3600/- | 1340/- | 1300/- |
VI | 600/- | 3600/- | 1410/- | 1300/- |
VII | 600/- | 3800/- | 1490/- | 1300/- |
VIII | 600/- | 3800/- | 1560/- | 1300/- |
IX | 1000/- | 4000/- | 1830/- | 1700/- |
X | 1000/- | 4000/- | 1980/- | 1700/- |
XI (Com) | 1500/- | 5000/- | 2200/- | 1700/- |
XI (Sci) | 1500/- | 5000/- | 2410/- | 1700/- |
XII (Com) | 1800/- | 6000/- | 2420/- | 1700/- |
XII (Sci) | 1800/- | 6000/- | 2555/- | 1700/- |
Fee Structure